Thanks to Jon Martis for providing the list of qualifiers from the GPCA sponsored qualifiers for the 2007 Arizona State Scholastic Championships. Please note: Players whose name is followed by an asterisk (*) had previously qualified.
K-1 Winter Knights 2007-01-20
1 | CARTER CLEMMENSEN |4.0 |W 10|W 4|W 6|W 3|L 2|
2 | LUCAS ALFREDO JOHNSTON |4.0 |W 9|W 5|L 3|W 8|W 1|
3 | ZAC A SMITH |4.0 |W 12|W 7|W 2|L 1|W 4|
4 | SAAKETH R NARAYAN |3.0 |W 8|L 1|W 7|W 5|L 3|
5 | STUART A RUCKER |3.0 |W 11|L 2|W 14|L 4|W 9|
6 | TRAVIS R SHEESLEY |3.0 |H 0|W 13|L 1|D 10|W 8|
7 | ANTHONY LOPEZ |2.5 |W 14|L 3|L 4|D 12|W 10|
8 | JON TRUSSELL |2.0 |L 4|W 11|W 9|L 2|L 6|
9 | TANNER BROOKS |2.0 |L 2|W 12|L 8|W 14|L 5|
10 | VINCENT SHAFFER |2.0 |L 1|H 0|W 13|D 6|L 7|
11 | MICHAEL BROWN |2.0 |L 5|L 8|D 12|D 13|W 14|
12 | FIONA G DONOVAN |1.5 |L 3|L 9|D 11|D 7|D 13|
13 | KYLE PLUMB |1.5 |H 0|L 6|L 10|D 11|D 12|
14 | LAUREN N LIPINSKI |1.0 |L 7|B 0|L 5|L 9|L 11|
K-1 Rooks Revenge 2007-02-17
1 | ZAC A SMITH * |5.0 |W 5|W 6|W 10|W 3|W 4|
2 | JON TRUSSELL * |4.0 |W 11|W 4|L 3|W 10|W 6|
3 | STUART A RUCKER * |4.0 |W 14|W 7|W 2|L 1|X 0|
4 | LUC BERGERA |3.0 |W 13|L 2|W 9|W 12|L 1|
5 | CARLOS RIOS |3.0 |L 1|L 9|W 11|W 14|W 12|
6 | DARSHAN JESSE SINGH MAND |2.5 |W 9|L 1|D 7|W 8|L 2|
7 | DIEGO ALBERTO CASTRO |2.5 |B 0|L 3|D 6|L 9|W 13|
8 | JACK M DAY |2.5 |L 10|D 11|W 13|L 6|W 14|
9 | NISHANT KANNAN |2.0 |L 6|W 5|L 4|W 7|F 0|
10 | ADAM SKOUSEN |2.0 |W 8|W 12|L 1|L 2|U 0|
11 | KYLE PLUMB * |2.0 |L 2|D 8|L 5|B 0|H 0|
12 | JACOB TRASCHENKO POCHMARA |1.5 |H 0|L 10|W 14|L 4|L 5|
13 | TYLER D MAGEE |1.0 |L 4|D 14|L 8|H 0|L 7|
14 | VINCENT SHAFFER * |0.5 |L 3|D 13|L 12|L 5|L 8|
K-1 March Madness 2007-03-05
1 | RYAN GOODMAN |5.0 |W 10|W 2|W 3|W 5|W 6|
2 | TRAVIS R SHEESLEY * |4.0 |W 8|L 1|W 10|W 3|W 5|
3 | ETHAN CHOY |3.0 |B 0|W 9|L 1|L 2|W 7|
4 | CAMERON NAJAFI |3.0 |W 11|D 5|H 0|L 6|W 8|
5 | JAKE HUM |2.5 |W 7|D 4|W 6|L 1|L 2|
6 | DYLAN CROCKETT |2.5 |H 0|W 8|L 5|W 4|L 1|
7 | LINDSEY R CHERILLA |2.5 |L 5|W 12|H 0|W 11|L 3|
8 | ANTHONY LOPEZ * |2.0 |L 2|L 6|W 12|W 9|L 4|
9 | FIONA G DONOVAN * |2.0 |W 12|L 3|L 11|L 8|W 10|
10 | KADEN GEIGER |2.0 |L 1|B 0|L 2|W 12|L 9|
11 | JOSEPHINE TANG |1.5 |L 4|H 0|W 9|L 7|L 12|
12 | WYATT SCIBELLI-GOTLIEB |1.0 |L 9|L 7|L 8|L 10|W 11|
32 Qualified
Player’s in Red previously Qualified.
K-3 Winter Knights 2007-01-20
1 | CURTIS CLEMMENSEN |4.5 |W 23|W 12|D 7|W 6|W 3|
2 | JAROD M COULTER |4.0 |W 29|W 11|W 4|L 3|W 7|
3 | THOMAS MATHINE |4.0 |W 14|W 10|W 5|W 2|L 1|
4 | RACHAEL ENG |4.0 |W 22|W 13|L 2|W 8|W 10|
5 | BRIAN W BOTELLI |4.0 |W 25|W 16|L 3|W 22|W 11|
6 | NICOLAS GODFREY JOHNSTON |3.5 |W 18|D 8|W 15|L 1|W 13|
7 | VEDRAMAN NARAYAN |3.5 |W 24|W 21|D 1|W 9|L 2|
8 | PARKER WHITFILL |3.5 |W 34|D 6|W 19|L 4|W 18|
9 | GARRET L THORNTON |3.0 |W 32|W 17|H 0|L 7|D 15|
10 | ERIC M MC GEE |3.0 |W 33|L 3|W 23|W 16|L 4|
11 | MORGAN RISCH |3.0 |W 28|L 2|W 14|W 17|L 5|
12 | JORDAN LEIGHTON KAHL |3.0 |W 27|L 1|W 24|L 13|W 26|
13 | BRODEN DECKER |3.0 |W 31|L 4|W 26|W 12|L 6|
14 | WILL DONOVAN |3.0 |L 3|W 33|L 11|W 31|W 21|
15 | BRIAN H GLUCKSMAN |3.0 |D 19|W 29|L 6|W 20|D 9|
16 | RYAN PATTERSON |3.0 |W 35|L 5|W 25|L 10|W 27|
17 | AARON M SYCAMORE |3.0 |W 26|L 9|W 28|L 11|W 22|
K-3 Rooks Revenge 2007-02-17
1 | ALEC ANDERSEN |5.0 |W 4|W 18|W 32|W 26|W 12|
2 | RICHARD QI |5.0 |W 36|W 14|W 12|W 5|X 0|
3 | NITHIN KANNAN |4.0 |W 37|W 6|W 11|W 10|F 0|
4 | FRANCISCO JAVIER CASTRO JR |4.0 |L 1|W 36|W 17|W 28|W 11|
5 | JAYDEN DE VILLIERS CHANDRAN |4.0 |W 38|W 16|W 22|L 2|W 19|
6 | ZACHARY A ASATO |4.0 |W 30|L 3|W 16|W 15|W 10|
7 | SARAH CAMILLE WALLS |3.5 |L 23|D 20|W 18|W 32|W 13|
8 | YASH PERSHAD |3.0 |W 25|W 24|H 0|H 0|U 0|
9 | KRISH DESAI |3.0 |W 29|L 12|L 14|W 33|W 26|
10 | SAMUEL RIOS III |3.0 |W 21|W 23|W 15|L 3|L 6|
11 | SIDHARTH KULKARNI |3.0 |W 20|W 33|L 3|W 22|L 4|
12 | MICHAEL CHEN |3.0 |W 27|W 9|L 2|W 14|L 1|
13 | KYLE KERNER |3.0 |W 17|L 15|W 24|W 25|L 7|
14 | DANIEL BISH |3.0 |W 31|L 2|W 9|L 12|W 24|
15 | DANIEL GIN |3.0 |W 34|W 13|L 10|L 6|W 25|
16 | KYLE TWITCHELL |3.0 |W 28|L 5|L 6|W 37|W 22|
17 | JOEY P BROOKS |3.0 |L 13|W 34|L 4|W 31|W 28|
K-3 March Madness 2007-03-05
1 | JONATHAN BOOHER |5.0 |W 27|W 19|W 20|W 2|W 4|
2 | MANAS LAKSHMIPRASAD |4.0 |W 23|W 12|W 5|L 1|W 7|
3 | NATHAN COLL |4.0 |W 32|W 9|L 4|W 19|W 10|
4 | WILL LEINART |4.0 |W 26|W 8|W 3|W 14|L 1|
5 | JORDAN LEIGHTON KAHL |4.0 |W 29|W 21|L 2|W 20|W 9|
6 | ALAN FRANCISCO HERNANDEZ |3.5 |H 0|W 34|W 17|H 0|D 11|
7 | BRADEN J MAZYCK |3.0 |L 8|W 24|W 25|W 16|L 2|
8 | DREW CHICKERING |3.0 |W 7|L 4|W 21|L 9|W 19|
9 | ALEXEI HARRIS |3.0 |W 28|L 3|W 23|W 8|L 5|
10 | ADAM CHERILLA |3.0 |W 31|W 25|H 0|H 0|L 3|
11 | ORION T CHOY |3.0 |D 18|L 20|W 30|W 29|D 6|
12 | DANTE ALEXANDER ROUSH |3.0 |W 15|L 2|L 16|W 18|W 24|
13 | CHRISTOPHER M NABER |3.0 |H 0|L 18|W 31|W 17|D 14|
14 | NICHOLAS ERIC TREXLER |3.0 |W 34|D 17|W 18|L 4|D 13|
15 | KRISTOFFER BURKARDT |3.0 |L 12|D 29|D 26|W 21|W 22|
16 | XAVIER BONNEY |3.0 |L 19|W 32|W 12|L 7|W 23|
50 Qualified
K-6 Winter Knights 2007-01-20
1 | BRENNEN LEE |5.0 |W 15|W 11|W 5|W 3|W 2|
2 | BRYAN KOSHY THAYILLAM |4.0 |W 34|W 22|W 12|W 6|L 1|
3 | JOSHUA M THORNTON |4.0 |W 8|W 23|W 24|L 1|W 14|
4 | YASH PERSHAD |4.0 |W 19|W 25|L 7|W 22|W 9|
5 | ZACKARY KOSISKY |4.0 |W 36|W 14|L 1|W 7|W 10|
6 | DANIEL G MARSTEIN |4.0 |W 26|W 13|W 9|L 2|W 11|
7 | JUSTIN PLUMB |4.0 |W 29|W 21|W 4|L 5|W 12|
8 | SYDNEY I PORTIGAL |4.0 |L 3|W 37|W 23|W 13|W 21|
9 | VARUN BAJAJ |3.0 |W 27|W 17|L 6|W 16|L 4|
10 | ZACHARY GEIGER |3.0 |W 18|L 12|W 15|W 26|L 5|
11 | FRANK LI |3.0 |W 38|L 1|W 19|W 17|L 6|
12 | ISAIAH FOSTER |3.0 |W 39|W 10|L 2|W 24|L 7|
13 | BRENDA SUSAN THAYILLAM |3.0 |W 30|L 6|W 36|L 8|W 26|
14 | CALEB PECKHAM |3.0 |W 37|L 5|W 27|W 20|L 3|
15 | DUSTIN FREEMAN |3.0 |L 1|W 16|L 10|W 38|W 25|
16 | JOSHUA CRUZ |3.0 |W 32|L 15|W 18|L 9|W 27|
17 | HUNTER BOWKER |3.0 |W 33|L 9|W 29|L 11|W 24|
18 | ALEX SEPULVEDA |3.0 |L 10|W 30|L 16|W 23|W 22|
19 | LUKE SHAFFER |3.0 |L 4|W 31|L 11|W 32|W 35|
20 | TIMOTHY ISAAC MCALEAR |3.0 |L 25|W 40|W 28|L 14|W 36|
K-6 Rooks Revenge 2007-02-17
1 | DIPRO CHAKRABORTY |4.0 |W 18|W 9|W 6|W 4|L 2|
2 | DAVID ADELBERG |4.0 |W 19|W 8|L 4|W 7|W 1|
3 | ANDREW WILLIAM KELLY |4.0 |W 12|W 16|L 7|W 17|W 9|
4 | KEVIN MEAD |4.0 |W 20|W 17|W 2|L 1|W 8|
5 | ZACHARY M RAPP |4.0 |W 22|L 6|W 10|W 13|W 14|
6 | GRANT LILLARD |3.5 |W 23|W 5|L 1|W 16|D 7|
7 | BILLY J EVANS |3.5 |W 21|W 11|W 3|L 2|D 6|
8 | BRANDON GIN |3.0 |W 10|L 2|W 13|W 12|L 4|
9 | DYLAN GEORGE FEDOR |3.0 |W 25|L 1|W 23|W 18|L 3|
10 | COLTON SATTLER |3.0 |L 8|W 19|L 5|W 23|W 17|
11 | JOSEPH CHEN |3.0 |W 15|L 7|L 17|W 20|W 18|
12 | THOMAS SALANSKI |3.0 |L 3|W 24|W 25|L 8|W 16|
K-6 March Madness 2007-03-05
1 | SHUNTA C HASHIMOTO |4.5 |W 23|W 12|W 15|D 5|W 7|
2 | DANIEL PECHERSKI |4.0 |W 24|W 19|L 6|W 13|W 5|
3 | JEREMIAH TODD |4.0 |W 26|L 5|W 18|W 15|W 8|
4 | PRESTON LINES |4.0 |L 5|W 26|W 24|W 18|W 11|
5 | ANDRE MERINO BARRERA |3.5 |W 4|W 3|W 7|D 1|L 2|
6 | RICHARD DING |3.0 |W 11|W 8|W 2|U 0|U 0|
7 | HUNTER KERLEK |3.0 |W 17|W 25|L 5|W 12|L 1|
8 | VIVIEN YANG |3.0 |W 20|L 6|W 19|W 21|L 3|
9 | THORALF A ISLAND |3.0 |W 10|L 13|L 12|W 19|W 21|
10 | BROOKS PATRICK TRUSTY |3.0 |L 9|W 24|L 21|W 16|W 13|
11 | KATHERINE COCHRAN |3.0 |L 6|W 17|W 26|W 20|L 4|
12 | RUDY ROJAS |3.0 |X 0|L 1|W 9|L 7|W 20|
44 Qualified
K-9 Rooks Revenge 2007-02-17
1 | JOHN M WILLIAMS |5.0 |W 20|W 15|W 6|W 9|W 3|
2 | RYAN C MEAD |4.0 |H 0|H 0|W 17|W 10|W 9|
3 | NICK N THOMPSON |4.0 |W 21|W 8|W 5|W 4|L 1|
4 | JOSHUA ZHU |3.5 |H 0|W 20|W 10|L 3|W 12|
5 | PETER J FENGER |3.5 |W 22|W 11|L 3|W 14|D 7|
6 | JEREMY GIN |3.5 |W 16|W 14|L 1|D 8|W 15|
7 | ADRIAN D PATTERSON |3.5 |H 0|H 0|W 22|W 13|D 5|
8 | NICK KROGSTAD |3.5 |W 24|L 3|W 27|D 6|W 18|
9 | ERIC QI |3.0 |W 19|W 12|W 18|L 1|L 2|
10 | JUN TERASHIMA |3.0 |W 23|W 17|L 4|L 2|W 20|
11 | KEVIN LAU |3.0 |W 28|L 5|L 19|W 16|W 22|
12 | JOSH HOLDRIDGE |3.0 |W 30|L 9|W 23|W 18|L 4|
13 | RANIA ZEINEDDINE |3.0 |W 31|L 18|W 30|L 7|W 21|
14 | GREG BROOKS |3.0 |W 26|L 6|W 21|L 5|W 19|
15 | SHADIA ZEINEDDINE |2.5 |W 25|L 1|D 16|W 19|L 6|
16 | SHAUN M SHIPMAN |2.5 |L 6|W 26|D 15|L 11|W 25|
17 | ALEXANDRA EMILY BUTLER |2.5 |W 29|L 10|L 2|W 27|H 0|
18 | BENJAMIN HOOK |2.0 |W 27|W 13|L 9|L 12|L 8|
19 | RYAN L GRIGSBY |2.0 |L 9|W 25|W 11|L 15|L 14|
20 | TYLER DENOMIE |2.0 |L 1|L 4|W 24|W 23|L 10|
21 | LINCOLN STEWART |2.0 |L 3|W 24|L 14|W 29|L 13|
22 | JAMES P MOORE |2.0 |L 5|W 28|L 7|W 30|L 11|
23 | CORY R HARASHA |2.0 |L 10|W 29|L 12|L 20|W 30|
24 | ANUVIND MENON |2.0 |L 8|L 21|L 20|B 0|W 29|
25 | JEFFREY ALAN VEITCH |2.0 |L 15|L 19|W 26|W 28|L 16|
26 | JOSEPH E CROSS |2.0 |L 14|L 16|L 25|W 31|W 27|
K-9 Winter Knights 2007-01-20
1 | ANDREW L LEMKE |4.5 |W 21|W 29|W 5|W 4|D 2|
2 | FLETCHER S PEAVY |4.5 |W 23|W 22|W 3|W 16|D 1|
3 | JACOB MANETH |4.0 |W 15|W 11|L 2|W 12|W 10|
4 | JOHN GURCZAK |4.0 |W 20|W 8|W 18|L 1|W 11|
5 | NICK N THOMPSON |4.0 |W 24|W 13|L 1|W 17|W 8|
6 | MANOJ PANIKKAR |3.5 |H 0|H 0|H 0|W 28|W 16|
7 | RANDEL JEN FONG ENG |3.0 |H 0|H 0|W 14|L 8|W 20|
8 | THOMAS SCHUCKER |3.0 |W 32|L 4|W 19|W 7|L 5|
9 | JESSE JORDAN HARRISON |3.0 |W 14|L 16|W 13|H 0|H 0|
10 | RYAN S THORNTON |3.0 |W 31|L 18|W 15|W 20|L 3|
11 | JOSH HOLDRIDGE |3.0 |W 25|L 3|W 22|W 18|L 4|
12 | TYLER DENOMIE |3.0 |L 22|W 30|W 21|L 3|W 23|
13 | DALLAS G THORNTON |3.0 |W 27|L 5|L 9|W 22|W 21|
14 | DAVID BUEHRLE |3.0 |L 9|W 31|L 7|W 30|W 24|
15 | CALIN SOLOMON |3.0 |L 3|W 32|L 10|W 27|W 18|
K-9 March Madness 2007-03-05
1 | CORY R HARASHA |5.0 |X 0|W 2|W 3|W 9|W 7|
2 | RAYMOND JEN HONG ENG |4.0 |W 4|L 1|W 7|W 6|W 3|
3 | SPENCER D HARVEY |3.0 |W 8|W 6|L 1|W 4|L 2|
4 | BRENDEN S COLEMAN |3.0 |L 2|W 8|W 5|L 3|W 9|
5 | BRIANA PAGE |2.5 |W 9|L 7|L 4|D 8|B 0|
6 | DEVIN CHEN |2.5 |W 7|L 3|W 9|L 2|D 8|
7 | JOSEPH E CROSS |2.0 |L 6|W 5|L 2|B 0|L 1|
8 | MEAGAN A HARKNESS |2.0 |L 3|L 4|B 0|D 5|D 6|
